Product Name | (-)-(S)-Equol | AUS 131 | SE 5OH |
---|---|
CAS | 531-95-3 |
Formula | C15H14O3 |
MW | 242.27 |
Appearance | Off white or pale yellow solid |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity | |
---|---|---|---|---|---|
There is no price information at the moment, you can send an inquiry,and we will reply to you as soon as possible. |
Product Name | (-)-(S)-Equol | AUS 131 | SE 5OH |
---|---|
CAS | 531-95-3 |
Formula | C15H14O3 |
MW | 242.27 |
Appearance | Off white or pale yellow solid |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
(-)-(S)-Equol is a high affinity ligand for estrogen receptor β with a Ki of 0.73 nM.-). -(S)-Equolis a non-steroidal Estrogen generated when soybean products are metabolized by certain bacteria in the intestines. Equol is an antagonist of dihydrotestosterone and has implications for prostate cancer and other androgen-mediated pathologies.
PMID: 26638886 DOI: 10.2174/1568009616666151207105720
PMID: 25297619
PMID: 15883431 DOI: 10.1093/ajcn/81.5.1072