Product Name | Glimepiride |
---|---|
CAS | 93479-97-1 |
Formula | C24H34N4O5S |
MW | 490.62 |
Appearance | White to off-white powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
500 mg | In-stock | $250.00 | Visible after login | |
1 g | In-stock | $300.00 | Visible after login | |
5 g | In-stock | $430.00 | Visible after login |
Product Name | Glimepiride |
---|---|
CAS | 93479-97-1 |
Formula | C24H34N4O5S |
MW | 490.62 |
Appearance | White to off-white powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Glimepiride(HOE-490) is a potent Kir6.2/SUR inhibitor with IC50 of 3.0 nM, 5.4 nM, and 7.3 nM for SUR1, SUR2A and SUR2B, used in the treatment of type 2 diabetes mellitus.