| Product Name | Mycophenolate Mofetil |
|---|---|
| CAS | 128794-94-5 |
| Formula | C23H31NO7 |
| MW | 433.49 |
| Appearance | White to off-white powder |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
|---|---|---|---|---|
| 500 mg | In-stock | $250.00 | Visible after login | |
| 1 g | In-stock | $350.00 | Visible after login | |
| 5 g | In-stock | $500.00 | Visible after login |
| Product Name | Mycophenolate Mofetil |
|---|---|
| CAS | 128794-94-5 |
| Formula | C23H31NO7 |
| MW | 433.49 |
| Appearance | White to off-white powder |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Mycophenolate mofetil is a non-competitive, selective and reversible inhibitor of inosine monophosphate dehydrogenase I/II with IC50 of 39 nM and 27 nM, respectively. Mycophenolate Mofetil induces caspase-dependent apoptosis and cell cycle inhibition in multiple myeloma cells.