Product Name | CaCCinh-A01 | TMEM16 Blocker I |
---|---|
CAS | 407587-33-1 |
Formula | C18H21NO4S |
MW | 347.43 |
Appearance | White to off-white powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
5 mg | In-stock | $400.00 | Visible after login | |
10 mg | 3-5days | $600.00 | Visible after login | |
25 mg | 3-5days | $1100.00 | Visible after login |
Product Name | CaCCinh-A01 | TMEM16 Blocker I |
---|---|
CAS | 407587-33-1 |
Formula | C18H21NO4S |
MW | 347.43 |
Appearance | White to off-white powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
CaCCinh-A01 (TMEM16 Blocker I) is a blocker of TMEM16A with IC50 of 2.1 μM. CaCCinh-A01 is also an inhibitor of calcium-activated chloride channel (CaCC) with IC50 of ~ 10 μM.
PMID: 21084298 PMCID: PMC3023530 DOI: 10.1074/jbc.M110.175109
Small-molecule screen identifies inhibitors of a human intestinal calcium-activated chloridechannel.
PMID: 18083779 DOI: 10.1124/mol.107.043208
TMEM16A Inhibition Preserves Blood-Brain Barrier Integrity After Ischemic Stroke.
PMID: 31447648 PMCID: PMC6691060 DOI: 10.3389/fncel.2019.00360