Product Name | Pemigatinib (Synonyms: INCB054828) |
---|---|
CAS | 1513857-77-6 |
Formula | C24H27F2N5O4 |
MW | 487.50 |
MDL | MFCD31706227 |
Appearance | White to light yellow powder |
Storage condition | Store short-term at 0-4°C or long-term at -20°C in a dry, dark place. |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
1 mg | 3-5 days | $56.00 | Visible after login | |
5 mg | 3-5 days | $116.00 | Visible after login | |
10 mg | 3-5 days | $186.00 | Visible after login | |
25 mg | 3-5 days | $306.00 | Visible after login |
Product Name | Pemigatinib (Synonyms: INCB054828) |
---|---|
CAS | 1513857-77-6 |
Formula | C24H27F2N5O4 |
MW | 487.50 |
MDL | MFCD31706227 |
Appearance | White to light yellow powder |
Storage condition | Store short-term at 0-4°C or long-term at -20°C in a dry, dark place. |
Pemigatinib (INCB054828) is a potent, orally available FGFR inhibitor with nanomolar IC50s against FGFR1, FGFR2, FGFR3, and micromolar activity against FGFR4, showing promise in the treatment of cholangiocarcinoma.
PMID: 31770593 DOI: 10.1016/j.phrs.2019.104567
PMID: 31371345 PMCID: PMC6672025 DOI: 10.1101/mcs.a004002
J Cutan Pathol. 2018 Oct;45(10):786-790.