| Product Name | Dovitinib Free Base/CHIR-258/TKI-258 |
|---|---|
| CAS | 405169-16-6 |
| Formula | C21H21FN6O |
| MW | 392.43 |
| Appearance | Light yellow to green yellow |
| Storage condition | Dry, dark and at 0 - 4℃ for short term (days to weeks) or -20℃ for long term (months to years). |
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
|---|---|---|---|---|
| 1 mg | In-stock | $36.00 | Visible after login | |
| 5 mg | In-stock | $56.00 | Visible after login | |
| 10 mg | In-stock | $108.00 | Visible after login |
| Product Name | Dovitinib Free Base/CHIR-258/TKI-258 |
|---|---|
| CAS | 405169-16-6 |
| Formula | C21H21FN6O |
| MW | 392.43 |
| Appearance | Light yellow to green yellow |
| Storage condition | Dry, dark and at 0 - 4℃ for short term (days to weeks) or -20℃ for long term (months to years). |
Dovitinib (TKI258, CHIR258) is a multitargeted RTK inhibitor, mostly for class III (FLT3/c-Kit) with IC50 of 1 nM/2 nM, also potent to class IV (FGFR1/3) and class V (VEGFR1-4) RTKs with IC50 of 8-13 nM, less potent to InsR, EGFR, c-Met, EphA2, Tie2, IGF-1R and HER2 in cell-free assays. Phase 4.
PMID: 22027573 DOI: 10.1016/j.jhep.2011.09.017
PMID: 15598814 DOI: 10.1182/blood-2004-10-3913
PMID: 27025387 PMCID: PMC4870186 DOI: 10.14348/molcells.2016.2300
PMID: 27025387 PMCID: PMC4870186 DOI: 10.14348/molcells.2016.2300