Product Name | Axitinib | AG-013736 |
---|---|
CAS | 319460-85-0 |
Formula | C22H18N4OS |
MW | 386.47 |
Appearance | White to light yellow powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
100 mg | In-stock | $148.00 | Visible after login | |
200 mg | In-stock | $238.00 | Visible after login | |
500 mg | In-stock | $398.00 | Visible after login |
Product Name | Axitinib | AG-013736 |
---|---|
CAS | 319460-85-0 |
Formula | C22H18N4OS |
MW | 386.47 |
Appearance | White to light yellow powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Axitinib (formerly AG013736; brand name Inlyta), is a potent, orally bioavailable, small molecule that inhibits multiple kinases and has the potential to treat cancer. In porcine aorta endothelial cells, it inhibits several kinases, including PDGFRβ, VEGFR1, VEGFR2, VEGFR3, and c-Kit, with IC50 values of 0.1 nM, 0.2 nM, 0.1-0.3 nM, 1.6 nM, and 1.7 nM, respectively. Axitinib has an anti-angiogenic effect by inhibiting the proangiogenic cytokines PDGF and VEGF.