| Product Name | Sunitinib Malate |
|---|---|
| CAS | 341031-54-7 |
| Formula | C26H33FN4O7 |
| MW | 532.56 |
| Appearance | Light yellow to khaki powder |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
|---|---|---|---|---|
| 100 mg | In-stock | $66.00 | Visible after login | |
| 250 mg | In-stock | $88.00 | Visible after login | |
| 500 mg | In-stock | $128.00 | Visible after login |
| Product Name | Sunitinib Malate |
|---|---|
| CAS | 341031-54-7 |
| Formula | C26H33FN4O7 |
| MW | 532.56 |
| Appearance | Light yellow to khaki powder |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Sunitinib Malate (formerly also known as SU11248 Malate; trade nameSutent)) is a potent, orally bioavailable and multi-targeted RTK (receptor tyrosine kinase) inhibitor with potent anticancer activities.