| Product Name | Imrecoxib |
|---|---|
| CAS | 395683-14-4 |
| Formula | C21H23NO3S |
| MW | 369.48 |
| Appearance | White to off-white powder |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity | |
|---|---|---|---|---|---|
|
There is no price information at the moment, you can send an inquiry,and we will reply to you as soon as possible. |
|||||
| Product Name | Imrecoxib |
|---|---|
| CAS | 395683-14-4 |
| Formula | C21H23NO3S |
| MW | 369.48 |
| Appearance | White to off-white powder |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Imrecoxib, also known as BAP-909, a novel and selective cyclooxygenase 2 inhibitor with anti-inflammatory effect. Imrecoxib was found to inhibit COX-1 and COX-2 with IC50 value of 115+/-28 nmol/L and 18+/-4 nmol/L, respectively. Imrecoxib was shown to selectively and dose-dependently inhibit COX-2 mRNA level. Imrecoxib effectively inhibited carrageenan-induced acute inflammation at the doses of 5, 10, and 20 mg/kg i.g. and adjuvant-induced chronic inflammation at the doses of 10 and 20 mg/kg/d i.g.