Product Name | Troxacitabine (Synonyms: BCH 4556; L-OddC; SPD 758) |
---|---|
CAS | 145918-75-8 |
Formula | C8H11N3O4 |
MW | 213.19 |
MDL | MFCD00871100 |
Appearance | White to off-white powder |
Storage condition | 4°C, protect from light |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
2 mg | 3-5 days | $206.00 | Visible after login | |
5 mg | 3-5 days | $380.00 | Visible after login | |
10 mg | 3-5 days | $626.00 | Visible after login |
Product Name | Troxacitabine (Synonyms: BCH 4556; L-OddC; SPD 758) |
---|---|
CAS | 145918-75-8 |
Formula | C8H11N3O4 |
MW | 213.19 |
MDL | MFCD00871100 |
Appearance | White to off-white powder |
Storage condition | 4°C, protect from light |
Troxacitabine, a DNA polymerase inhibitor, shows potential in treating acute myeloid leukemia (AML) and has demonstrated activity against pancreatic cancer cell lines MiaPaCa and Panc-01, with greater efficacy against Panc-01. As a nucleoside analog, it possesses significant anticancer properties.
PMID: 10778991
Antitumor activity of troxacitabine (Troxatyl) against anthracycline-resistant human xenografts
PMID: 12451476 DOI: 10.1007/s00280-002-0530-7