Product Name | PLX5622 |
---|---|
CAS | 1303420-67-8 |
Formula | C21H19F2N5O |
MW | 395.41 |
MDL | MFCD32201039 |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
1 mg | 3-5 days | $56.00 | Visible after login | |
5 mg | 3-5 days | $138.00 | Visible after login | |
10 mg | 3-5 days | $196.00 | Visible after login | |
25 mg | 3-5 days | $326.00 | Visible after login |
Product Name | PLX5622 |
---|---|
CAS | 1303420-67-8 |
Formula | C21H19F2N5O |
MW | 395.41 |
MDL | MFCD32201039 |
PLX5622, a highly selective CSF-1R inhibitor with an IC50 of < 10 nmol/L and over 20-fold selectivity over KIT and FLT3, is a brain-penetrant, orally active compound with an IC50 of 0.016 μM and a Ki of 5.9 nM. It enables targeted microglial cell elimination during pathology development and exhibits favorable pharmacokinetics across multiple animal species.
PMID: 31434879 PMCID: PMC6704256 DOI: 10.1038/s41467-019-11674-z
Negative feedback control of neuronal activity by microglia.
PMID: 32999463 PMCID: PMC7577179 DOI: 10.1038/s41586-020-2777-8
https://doi.org/10.1016/j.bbih.2019.100010