| Product Name | Luteolin |
|---|---|
| CAS | 491-70-3 |
| Formula | C15H10O6 |
| MW | 286.24 |
| Appearance | Light yellow to yellow powder |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
|---|---|---|---|---|
| 500 mg | In-stock | $126.00 | Visible after login | |
| 1 g | In-stock | $168.00 | Visible after login | |
| 5 g | In-stock | $468.00 | Visible after login |
| Product Name | Luteolin |
|---|---|
| CAS | 491-70-3 |
| Formula | C15H10O6 |
| MW | 286.24 |
| Appearance | Light yellow to yellow powder |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Luteolin (also known as Digitoflavone; Salifazide; BRN0292084; RN 0292084; Luteolol) is a naturally occuring flavonoid isolated from plants such as Terminalia chebula, which is a non-selective phisphodiesterase PDE inhibitor for PDE1-5 with Ki values of 15.0 μM, 6.4 μM, 13.9 μM, 11.1 μM and 9.5 μM, respectively. Luteolin has antioxidant and pro-oxidant activity, and plants rich in luteolin have been used in Chinese traditional medicine.