| Product Name | Daidzein |
|---|---|
| CAS | 486-66-8 |
| Formula | C15H10O4 |
| MW | 254.24 |
| Appearance | White powder |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
|---|---|---|---|---|
| 500 mg | In-stock | $230.00 | Visible after login | |
| 1 g | In-stock | $280.00 | Visible after login | |
| 5 g | In-stock | $660.00 | Visible after login | |
| 10 g | In-stock | $1150.00 | Visible after login | |
| 25 g | In-stock | $2050.00 | Visible after login |
| Product Name | Daidzein |
|---|---|
| CAS | 486-66-8 |
| Formula | C15H10O4 |
| MW | 254.24 |
| Appearance | White powder |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Daidzein is an anticancer agent. It acts by preventing hormone-induced cancers and arresting cell cycle at G1