Product Name | Geniposide |
---|---|
CAS | 24512-63-8 |
Formula | C17H24O10 |
MW | 388.37 |
MDL | MFCD16036219 |
Appearance | White to yellow powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
100 mg | In-stock | $66.00 | Visible after login | |
200 mg | In-stock | $108.00 | Visible after login |
Product Name | Geniposide |
---|---|
CAS | 24512-63-8 |
Formula | C17H24O10 |
MW | 388.37 |
MDL | MFCD16036219 |
Appearance | White to yellow powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Geniposide is an iridoid glycoside found in gardenia flowers; possesses diverse biological effects like antidiabetic, antioxidant, antiproliferation, and neuro-protective (neuro-protection) activities.