| Product Name | Sorghumol | 
|---|---|
| CAS | 90582-44-8 | 
| Formula | C30H50O | 
| MW | 426.72 | 
| Storage condition | Store in a dry and dark sealed container, short-term (weeks to months) storage at 0-4 ℃, long-term (months to years) storage at -20 ℃. | 
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity | |
|---|---|---|---|---|---|
| 
                                             There is no price information at the moment, you can send an inquiry,and we will reply to you as soon as possible.  | 
                                    |||||
| Product Name | Sorghumol | 
|---|---|
| CAS | 90582-44-8 | 
| Formula | C30H50O | 
| MW | 426.72 | 
| Storage condition | Store in a dry and dark sealed container, short-term (weeks to months) storage at 0-4 ℃, long-term (months to years) storage at -20 ℃. | 
Sorghumol inhibited the proliferation of circulating RCCs and may therefore prove to be an important lead molecule for the treatment of renal cancer