Product Name | Boldine |
---|---|
CAS | 476-70-0 |
Formula | C19H21NO4 |
MW | 327.37 |
Appearance | Off-white to light yellow powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
---|---|---|---|---|
10 mg | 3-5days | $126.00 | Visible after login | |
25 mg | 3-5days | $208.00 | Visible after login |
Product Name | Boldine |
---|---|
CAS | 476-70-0 |
Formula | C19H21NO4 |
MW | 327.37 |
Appearance | Off-white to light yellow powder |
Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Boldine, isolated from Peumus boldus, has alpha-adrenergic antagonist activities in vascular tissue with anti-oxidant, hepatoprotective, cytoprotective, antipyretic and anti-inflammatory effects.
PMID: 28826044 DOI: 10.1016/j.intimp.2017.08.013
Biofactors. 2016 May;42(3):247-58.
PMID: 26891685 DOI: 10.1002/biof.1267