| Product Name | Everolimus | RAD-001 | 
|---|---|
| CAS | 159351-69-6 | 
| Formula | C53H83NO14 | 
| MW | 958.22 | 
| MDL | MFCD00929329 | 
| Appearance | White to off-white powder | 
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). | 
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity | 
|---|---|---|---|---|
| 10 mg | In-stock | $76.00 | Visible after login | |
| 25 mg | In-stock | $126.00 | Visible after login | 
| Product Name | Everolimus | RAD-001 | 
|---|---|
| CAS | 159351-69-6 | 
| Formula | C53H83NO14 | 
| MW | 958.22 | 
| MDL | MFCD00929329 | 
| Appearance | White to off-white powder | 
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). | 
Everolimus, also known as RAD001, is a derivative of the natural macrocyclic lactone sirolimus with immunosuppressant and anti-angiogenic properties. In cells, everolimus binds to the immunophilin FK Binding Protein-12 (FKBP-12) to generate an immunosuppressive complex that binds to and inhibits the activation of the mammalian Target of Rapamycin (mTOR), a key regulatory kinase. Inhibition of mTOR activation results in the inhibition of T lymphocyte activation and proliferation associated with antigen and cytokine (IL-2, IL-4, and IL-15) stimulation and the inhibition of antibody production.
PMID: 20360931 PMCID: PMC2847314 DOI: 10.1593/tlo.09277
PMID: 19223496 DOI: 10.1158/1078-0432.CCR-08-2057
PMID: 29077243 PMCID: PMC5765289 DOI: 10.1111/cas.13431