| Product Name | Atropine | Tropine tropate | DL-Hyoscyamine | CCRIS 3080 | HSDB 2199 | 
|---|---|
| CAS | 51-55-8 | 
| Formula | C17H23NO3 | 
| MW | 289.37 | 
| Appearance | White to off-white powder | 
| Storage condition | -20°C, stored under nitrogen | 
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity | 
|---|---|---|---|---|
| 100 mg | In-stock | $59.00 | Visible after login | |
| 200 mg | In-stock | $96.00 | Visible after login | 
| Product Name | Atropine | Tropine tropate | DL-Hyoscyamine | CCRIS 3080 | HSDB 2199 | 
|---|---|
| CAS | 51-55-8 | 
| Formula | C17H23NO3 | 
| MW | 289.37 | 
| Appearance | White to off-white powder | 
| Storage condition | -20°C, stored under nitrogen | 
Atropine (Tropine tropate) is a competitive muscarinic acetylcholine receptor (mAChR) antagonist with IC50 values of 0.39 and 0.71 nM for Human mAChR M4 and Chicken mAChR M4, respectively. Atropine inhibits ACh-induced relaxations in human pulmonary veins. Atropine can be used for research of anti-myopia and bradycardia.