| Product Name | ABT-888(Veliparib) |
|---|---|
| CAS | 912444-00-9 |
| Formula | C13H16N4O |
| MW | 244.29 |
| Appearance | White solid |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
| Size | Availability | Price(USD) | VIP Price (USD) | Quantity |
|---|---|---|---|---|
| 20 mg | In-stock | $500.00 | Visible after login | |
| 50 mg | In-stock | $800.00 | Visible after login | |
| 100 mg | In-stock | $1250.00 | Visible after login |
| Product Name | ABT-888(Veliparib) |
|---|---|
| CAS | 912444-00-9 |
| Formula | C13H16N4O |
| MW | 244.29 |
| Appearance | White solid |
| Storage condition | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Veliparib (ABT-888, NSC 737664) is a potent inhibitor of PARP1 and PARP2 with Ki of 5.2 nM and 2.9 nM in cell-free assays, respectively. It is inactive to SIRT2. Veliparib increases autophagy and apoptosis. Phase 3.